Core Advantages & Features
-
Dual Condition MonitoringOnline monitoring of busbar temperature (-40°C to +200°C) and water intrusion.
01 -
Smart Thermal AlertsReal-time monitoring with configurable high-temperature warnings and alarms.
02 -
5-Channel Multi-SensingSensors support up to 5 simultaneous temperature and water intrusion channels.
03 -
Real-time Data AnalyticsManagement via touchscreen HMI and backend software with real-time analysis, mobile app optional.
04
Technical Parameters
| Basic Parameters | ||
|---|---|---|
| HMI touch screen | Operating power supply | DC 9-36 V |
| Operating temperature | 0℃-+50℃ | |
| Protocol | Two RS485 interfaces, one RJ45 interface, supports MODBUS-RTU and MODBUS-TCP protocols | |
| Resolution | 1024*600 | |
| Dimension | 7-inch, 204mm*145mm*33.8mm | |
| Busbar temperature sensor | Operating power supply | DC 9-36 V |
| Protocol | One 485,Standard modbus protocol with configurable address | |
| Power consumption | ≤1 W | |
| Measurement range | -40℃~125℃ | |
| Operating ambient temperature | -40℃~+70℃ | |
| Dimension | 52.4mm*48mm*19mm | |
| Busbar temperature receiver | Operating power supply | 85-305 VAC |
| Protocol | Three 485, Standard Modbus protocol with configurable address | |
| Output | One 24 V output, 55 W | |
| One DO | ||
| Operating ambient temperature | -40℃~+70℃ | |
| Dimension | 105mm*75mm*29mm | |
| Busbar concentrator | Operating power supply | DC 9-36 V |
| Operating temperature | 0℃-+50℃ | |
| Protocol | Two RS485, one RJ45, supports MODBUS-RTU and MODBUS-TCP protocols | |
| Resolution | 102+F94*600 | |
| Dimension | 7-inch, 204m*145m*33.8m+G8:G9m | |
| Monitoring system | Includes host, display, speaker, printer, UPS, software/database | |
| Communication cabinet | 2260mm*800mm*600mm, includes switch, communication manager, and power supply |
The company consistently maintains robust innovative vitality, standing at the forefront of the industry and driving its advancement. Through cutting-edge technologies and products, it achieves goals of energy conservation, environmental protection, quality enhancement, and consumption reduction, continuously contributing to the development of a resource-efficient and environmentally friendly society.