Core Advantages & Features
-
New three-level topology design achieves a conversion efficeincy of up to 98%.
01 -
High power density significantly reducing overall system footprint.
02 -
Wide DC operating range with a maximum DC voltage of 1500V.
03 -
Highly adaptable to fast power dispatching,offgrid operation and black start functionality.
04 -
IP65 protection rating,supporting multi-device parallel operation.
05
Technical Parameters
| Item | DQHA-1725K-C | DQHA-1575K-C | DQHA-1250K-C |
|---|---|---|---|
| AC side parameters | |||
| Rated output power (kW) | 1725 kW | 1575 kW | 1250 kW |
| Mode of connection | Three-phase three-wire, IT system | ||
| Overload capacity (times) | 1.1@long term, 1.2@1min | ||
| AC rated current (A) | 1443 A@45℃ | ||
| Allowable grid voltage (Vac) | 690 Vac | 630 Vac | 550 Vac |
| Set the power grid frequency (Hz) | 50 Hz | ||
| Total current harmonic distortion rate | ≤3% (rated power) | ||
| Rated power factor | >0.99 | ||
| Output voltage distortion | ≤3%(linear rated power load) | ||
| DC side parameters | |||
| Maximum DC power (kW) | 1935 kW | 1770 kW | 1375 kW |
| DC voltage range (Vdc) | 1000~1500 Vdc | 915~1500 Vdc | 800~1500 Vdc |
| Maximum current (A) | 1935 A | ||
| Tolerance to short-circuit surge current | 50 kA@2ms | ||
| Communication interface | |||
| Communication interface | CAN2.0, RS485, and Ethernet | ||
| Protocol | TCP/IP、Modbus RTU、Modbus-TCP、CAN2.0、IEC104 | ||
| BMS insert | Yes (passive dry contact) | ||
| System parameter | |||
| Module topology | Three-level interleaved parallel | ||
| Running mode | Supports constant power, constant voltage, and constant current control | ||
| Number of parallel machines | 2 | ||
| Other features | PQ, VF, SVG, VSG, Black Start | ||
| And of-grid conversion | Optional | ||
| EMI filtering on AC and DC sides | Possess | ||
| Maximum efficiency of system | ≥99% | ||
| Charge discharge conversion time (ms) | ≤50 ms | ||
| Weight (Kg) | 2450 Kg | ||
| Dimensions(width x depth x height) | 1650x1107x2450 mm | ||
| Noise (dB) | <80 dB | ||
| Levels of protection | IP65 | ||
| Allow ambient temperature (℃) | 35 to 60 ℃ (over 45 requires reduced capacity) | ||
| Cooling-down method | Air blast cooling | ||
| Relative humidity | 0~95% (no condensation) | ||
| Maximum altitude (m) | Maximum 4000 m (below 2000m usage) | ||
| Note:Special levels can be customized | |||
The company consistently maintains robust innovative vitality, standing at the forefront of the industry and driving its advancement. Through cutting-edge technologies and products, it achieves goals of energy conservation, environmental protection, quality enhancement, and consumption reduction, continuously contributing to the development of a resource-efficient and environmentally friendly society.