Core Advantages & Features
-
Smart Operation Supports online switch status monitoring, line loss analysis, load forecasting & feeder automation.
01 -
Real-time DiagnosticsMonitors pole switch mechanical performance, breaker lifetime alert, phase sequence & open-circuit detection.
02 -
Modular CompatibilityStandardized modular design for flexible configuration, compatible with electromagnetic & electronic types, built-in standard encrypted bluetooth maintenance module.
03 -
Multi-channel Communication2 Ethernet & 2 serial ports, supports 2G/3G/4G adaptive wireless (5G upgradable), compliant with IEC 60870-5-101/104 protocols.
04
Technical Parameters
| Basic Parameters | |
|---|---|
| Operating power supply | AC 220 V±20%, dual input, backup DC 24 V |
| Nominal voltage input | AC 100 V |
| Nominal current input | AC 5/1 A |
| DC operating voltage | DC 24 V |
| AC voltage circuit | <0.25 VA/phase |
| AC current circuit | <0.25 VA/phase |
| Total power consumption | ≤20 VA(excluding line loss, communication, and backup power modules) |
| AC voltage endurance | 1.2 x rated voltage (Un), continuous operation |
| AC current endurance | 1.2 x rated current, continuous, 20 × rated current for 1 second |
| Voltage measurement accuracy | ±0.5% (0.5 class, ≤1.2 In), protection setpoint ≤3% (≤10 In) |
| Current measurement accuracy | ±0.5% (0.5 class, ≤1.2 In), protection setpoint ≤3% (≤10 In) |
| Power measurement accuracy | Active/reactive power accuracy ±0.5% |
| Frequency: sampling range 45–55 Hz, basic frequency error | ≤±0.02 Hz |
| Fault current input range | 0–20 In (In=rated input current), total error ≤±3% at 10 In |
| Sequence of events(SOE) | Resolution ≤2 ms |
| Remote signaling debounce time | 10 ms~1000 ms adjustable |
| Output mode | Active or dry contact, pulse output, pulse width adjustable 0–60 s |
| Output contact capacity | DC 24 V / 16 A |
| Protection action time | <40ms(at 1.2 × setting value) |
| Beidou/GPS Time Sync Error | ≤5ms |
| Optical channel time sync error | ≤1s |
| Wireless communication time sync error | ≤10s |
| Timekeeping accuracy | <2s |
The company consistently maintains robust innovative vitality, standing at the forefront of the industry and driving its advancement. Through cutting-edge technologies and products, it achieves goals of energy conservation, environmental protection, quality enhancement, and consumption reduction, continuously contributing to the development of a resource-efficient and environmentally friendly society.