Core Advantages & Features
-
High ReliabilityAdvanced industrial chips, surge-protected ports (2500VDC), high reliability, anti-interference.
01 -
Protocol FlexibilityComprehensive protocol library (mainstream standards), dynamic library for secondary development and custom protocols.
02 -
Multiple InterfacesProvide multiple communication interfaces, Ethernet (10/100/1000 Mbps), serial ports (RS-232/485).
03 -
Precise SynchronizationSupports both hardware and software clock synchronization with timing error <1 ms.
04 -
Uninterrupted OperationDual-redundant hot-standby switching ensures uninterrupted operation.
05
Technical Parameters
| Basic Parameters | ||
|---|---|---|
| Performance Index | Parameters | |
| Power supply | Quantity | 1 |
| Operating voltage | AC/DC 176~264 V | |
| Power consumption | <15 W | |
| Hardware configuration | CPU | Cortex A551.8 GHz |
| RAM | 4G DDR4 | |
| ROM | 64GB EMMC | |
| Ethernet Ports | Quantity | 4 |
| Connector type | RJ45 | |
| Speed | 10/100/1000 Mbps | |
| USB | Quantity | 1×USB 2.0 |
| Serial interfaces | Quantity | 8 |
| Standard | 6 RS485, 2 RS485/RS232 multiplexed | |
| Console port | Connector type | CONSOLE |
| Optional configurations | Extended DI/DO Board | 4×DI+2×D0 |
| Wireless interface | 4G/5G (universal) | |
| IRIG-B Extension | 1 optional timing port | |
| Environmental conditions | Operating temperature | -40~70℃ |
| Operating Humidity | 5%~95% (non-condensing) | |
| Mechanical characteristics | Material | Galvanized steel panel |
| Weight | 4Kg | |
| Dimensions | 1U | |
| Installation method | Rack-mounted | |
| Protection | ESD | Level IV, ±8 kV contact discharge, ±15 kV air discharge |
| EFT/Burst | Level IV, power ±4 kV, signal ±2 kV | |
| Surge | Level III, power ±2 kV (with adapter ±4 kV) | |
| Level IV, ethernet ±4 kV | ||
| Level IV, serial port ±4 kV | ||
| Dielectric Strength | Power to ground | 500 V (1500 V with adapter) |
| network/signal to ground | 500 V | |
| Power to secondary circuit | 500 V | |
| Insulation resistance | Power to ground, signal to ground | >5M |
The company consistently maintains robust innovative vitality, standing at the forefront of the industry and driving its advancement. Through cutting-edge technologies and products, it achieves goals of energy conservation, environmental protection, quality enhancement, and consumption reduction, continuously contributing to the development of a resource-efficient and environmentally friendly society.