Core Advantages & Features
-
High-Performance ProcessingMeets high concurrency, large storage, multi-object acquisition, localized decision-making; functions including data acquisition, equipment monitoring, energy metering.
01 -
AI-Powered DetectionSupports AI video/image analysis, load forecasting; detects fire, smoke, intrusion, predicts capacity.
02 -
Coordinated ManagementExchanges info with medium-voltage terminals, enables hierarchical control for distribution areas, distributed generation, storage, EV charging.
03 -
Data IntegrationIntegrates distribution and consumption data and services to achieve outage maintenance planning, refined line loss management, and visualization of power supply capacity.
04
Technical Parameters
| Basic Parameters | |||
|---|---|---|---|
| Function | Parameter | ||
| Steady-state performance | Voltage measurement accuracy | ±0.5% | |
| Current measurement accuracy | ±0.5% | ||
| Frequency accuracy | ±0.01 Hz | ||
| Frequency deviation | ±0.01 Hz | ||
| Three-phase unbalance | Negative- and Zero-sequence current unbalance | ±1% | |
| Negative- and Zero-sequence voltage unbalance | 1%~5%,±0.3% | ||
| 5%~40%,±0.6% | |||
| Harmonics | 2nd–50th harmonic voltage ratio | Uh≥3%Un,±5%Uh | |
| Uh<3%Un,±0.15%Un | |||
| 2nd–50th harmonic current RMS | Ih≥10%In,±5%Ih | ||
| Ih<10%In,±0.5%In | |||
| 2nd–50th Voltage THD | Uh≥3%Un,±5%Uh | ||
| Uh<3%Un,±0.15%Un | |||
| 2nd–50th Harmonic active power | Ph≥150 W,±1%Ph | ||
| Ph<150 W,±1.5 W | |||
| Function | Parameters | |
| Transient performance | Voltage sag/swell, short interruption | Magnitude:±1.0%Un |
| Duration (half-wave refresh RMS): ±1 cycle | ||
| Triggered voltage/current waveform recording | Full-wave refresh RMS: ±2 cycles | |
The company consistently maintains robust innovative vitality, standing at the forefront of the industry and driving its advancement. Through cutting-edge technologies and products, it achieves goals of energy conservation, environmental protection, quality enhancement, and consumption reduction, continuously contributing to the development of a resource-efficient and environmentally friendly society.