Technical Parameters
| Basic Parameters | |
|---|---|
High-voltage rated voltage | 10 kV~35 kV |
Low-voltage rated voltage | 0.4 kV / 0.69 kV / 0.8 kV |
Maximum operating voltage | 40.5 kV |
| Rated frequency | 50/60 Hz |
Rated capacity | 1500 kVA~6500 kVA @40℃ |
Transformer cooling method | ONAN |
| Operating ambient temperature | -25~60℃ |
| High-voltage switchgear | SF₆ gas-insulated RMU, eco-friendly gas switchgear |
| Protection grade | IP55 (Substation) / IP68 (Transformer) |
| Altitude | 1000~4000 M |
The company consistently maintains robust innovative vitality, standing at the forefront of the industry and driving its advancement. Through cutting-edge technologies and products, it achieves goals of energy conservation, environmental protection, quality enhancement, and consumption reduction, continuously contributing to the development of a resource-efficient and environmentally friendly society.