Technical Parameters
| Basic Parameters | |
|---|---|
High-voltage rated voltage | 10 kV~35 kV |
Low-voltage rated voltage | 0.4 kV/0.69kV/0.8kV |
Maximum operating voltage | 40.5 kV |
| Rated frequency | 50/60 Hz |
Rated capacity | ~3300 kVA |
| Transformer cooling method | ONAN |
| Operating ambient temperature | -25~55℃ |
| High-voltage switch | Oil-immersed load switch |
| Protection grade | IP54 (Substation) / IP68 (Transformer) |
| Altitude | ~3000 M |
The company consistently maintains robust innovative vitality, standing at the forefront of the industry and driving its advancement. Through cutting-edge technologies and products, it achieves goals of energy conservation, environmental protection, quality enhancement, and consumption reduction, continuously contributing to the development of a resource-efficient and environmentally friendly society.