Core Advantages & Features
-
High EfficiencyMaximum conversion efficiency up to 98.5% helps reduce power conversion losses.
01 -
Ultra-compact FootprintHigh-frequency power conversion architecture can reduce equipment volume by up to 60% versus conventional solutions.
02 -
Fast Intelligent ControlMicrosecond-level response supports precise power control and dynamic grid or load requirements.
03 -
Flexible Power RegulationSupports power factor regulation from -0.99 to +0.99 and power control accuracy within ±1%.
04 -
Broad System IntegrationSupports RS485, Ethernet, Modbus, IEC 60870-5-103/104, and IEC 61850 communication options.
05 -
High ReliabilityN+X redundancy design with comprehensive short-circuit, overcurrent, and overvoltage/undervoltage protection.
06
Technical Parameters
| Item | For AI Data Centers | For Smart Grids |
|---|---|---|
| Rated power | 1 MW to 5 MW | 2 MW to 10 MW |
| Rated grid voltage | 10 kV/35 kV AC | 10 kV/35 kV AC |
| Rated grid frequency | 50 Hz/60 Hz | 50 Hz/60 Hz |
| Output voltage | 240/400/800 V DC | 400 V AC/800 V DC |
| Maximum efficiency | 98.5% | 98.5% |
| Current THD | ≤3% at rated power | ≤3% at rated power |
| Power factor | -0.99 to +0.99 | -0.99 to +0.99 |
| Power control accuracy | ±1% | ±1% |
| Switching frequency | 20 kHz to 50 kHz | 20 kHz to 40 kHz |
| Topology | Two-stage topology: AC/DC + DC/DC | Three-stage topology with bidirectional power flow: AC/DC + DC/DC + DC/AC |
| Communication interfaces and protocols | RS485, Ethernet, Modbus RTU, Modbus TCP, IEC 60870-5-103/104, IEC 61850 | RS485, Ethernet, Modbus RTU, Modbus TCP, IEC 60870-5-103/104, IEC 61850 |
| Protection functions | Short-circuit, overcurrent, and overvoltage/undervoltage protection | Short-circuit, overcurrent, and overvoltage/undervoltage protection |
| Redundancy | N+X | N+X |
| Cooling method | Liquid cooling | Liquid cooling |
| Installation method | Indoor/outdoor containerized installation | Indoor/outdoor containerized installation |
| Operating temperature | -25°C to +45°C | -25°C to +45°C |
| Altitude | ≤4000 m, derating required above 2000 m | ≤4000 m, derating required above 2000 m |
| Core application scenarios | High-computing-power applications in AI data centers | Smart grids, source-grid-load-storage integrated projects |
Product Document
-
Product Brochure
-
Solid-State Transformer
2026-07-02
Download PDF
The company consistently maintains robust innovative vitality, standing at the forefront of the industry and driving its advancement. Through cutting-edge technologies and products, it achieves goals of energy conservation, environmental protection, quality enhancement, and consumption reduction, continuously contributing to the development of a resource-efficient and environmentally friendly society.